Fares and Ticket Costs
All persons traveling on the ferry require travel tickets. However, the cost of travel varies based on the following:
- Age of passenger
- Whether a vehicle is being transported
- Type of ferry used – passenger ferry/cargo ferry
- Class of ticket – Economy Class or Premium Class
The following table provides a summary of the ticketing costs and freight rates for light private vehicles, registered as private, rental or hired:
Trucks above 3,636 kg are not allowed on the passenger ferries.
Passenger Ferry ECONOMY CLASS | Passenger Ferry ECONOMY CLASS | Passenger Ferry PREMIUM CLASS | Passenger Ferry PREMIUM CLASS | Cargo Ferry | Cargo Ferry | |
---|---|---|---|---|---|---|
Type of Tickets | One-Way | Return | One-Way | Return | One-Way | Return |
Adult (12 years & above) | $75.00 | $150.00 | $150.00 | $300.00 | $37.50 | $75.00 |
Child (3 years – 11 years) | $50.00 | $100.00 | $100.00 | $200.00 | $18.75 | $37.50 |
Infant (2 years and under) | FREE | FREE | FREE | FREE | FREE | FREE |
Senior Citizen (Nationals of T&T 60 years & over) | $25.00 | $50.00 | $150.00 | $300.00 | Not applicable | Not applicable |
Vehicle | $146.73 | $244.58 | $146.73 | $244.58 | Based on weight | Based on weight |
* Senior Citizens are Nationals of T&T 60 years & over with a valid T&T National ID or T&T Passport.
FREIGHT FARES
A driver MUST accompany the van on the respective sailing.
Freight rates for light vans/commercial vehicles registered as “T” vehicles, that are being transported on the ferries are listed hereunder:
Van Weights | Freight | Vat | Total |
---|---|---|---|
910 kg – 1,364 kg (2000-3,000 lbs) | $50.00 | $6.25 | $56.25 |
1,365 kg – 1,818 kg (3,000-4,000 lbs) | $60.00 | $7.50 | $67.50 |
1,819 kg – 3,636 kg (3,000-4,000 lbs) | $100.00 | $12.50 | $112.50 |
TRANSPORTING A VEHICLE – WITHOUT A DRIVER TRAVELLING
A car can be transported to/from Tobago without an accompanying driver ONLY on the cargo vessel – Cabo Star. This service is not available on the passenger ferries – T&T Spirit, A.P.T. James, Buccoo Reef and Galleons Passage.
Vehicle Only (one way) | Vehicle Only (return) |
---|---|
$150.00 | $300.00 |
REFUNDS
A Ferry Ticket can be refunded only if it was not revalidated (changed), and it has not expired. Any request for refund will attract a 25% penalty fee of the total cost of the ticket. The customer will be required to complete the “Request for Refund” form which is available at the Ferry Terminals.