
Purchase your tickets at authorized Travel Agents
Wrightson Road, Port of Spain, Trinidad
Office hours (Port of Spain only) are Monday to Friday - 7.30am to 4.00pm.
Scarborough, Tobago
Current schedule for the Interisland Ferry Service:
| Schedule Date | Vessel | Depart From | Depart Time | Arive At | Arrive Time |
|---|---|---|---|---|---|
| Sun 19th May 2013 | TT SPIRIT | POS | 8:30 am | TBG | 11:00 am |
| Sun 19th May 2013 | TT EXPRESS | TBG | 9:30 am | POS | 12:00 pm |
| Sun 19th May 2013 | WARRIOR SP | POS | 12:00 pm | TBG | 6:00 pm |
| Sun 19th May 2013 | TT EXPRESS | POS | 3:00 pm | TBG | 5:30 pm |
| Sun 19th May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Sun 19th May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Mon 20th May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Mon 20th May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Mon 20th May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Mon 20th May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Mon 20th May 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Mon 20th May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Tue 21st May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Tue 21st May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Tue 21st May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Tue 21st May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Tue 21st May 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Tue 21st May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Wed 22nd May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Wed 22nd May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Wed 22nd May 2013 | TT SPIRIT | TBG | 12:00 pm | POS | 2:30 pm |
| Wed 22nd May 2013 | TT EXPRESS | POS | 12:00 pm | TBG | 2:30 pm |
| Wed 22nd May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Wed 22nd May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Thu 23rd May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Thu 23rd May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Thu 23rd May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Thu 23rd May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Thu 23rd May 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Thu 23rd May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Fri 24th May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Fri 24th May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Fri 24th May 2013 | TT EXPRESS | POS | 10:00 am | TBG | 12:30 pm |
| Fri 24th May 2013 | TT EXPRESS | TBG | 1:30 pm | POS | 4:00 pm |
| Fri 24th May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Fri 24th May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Fri 24th May 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Fri 24th May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Sat 25th May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Sat 25th May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Sat 25th May 2013 | TT SPIRIT | TBG | 4:00 pm | POS | 6:30 pm |
| Sat 25th May 2013 | TT EXPRESS | POS | 4:00 pm | TBG | 6:30 pm |
| Sun 26th May 2013 | TT SPIRIT | POS | 8:30 am | TBG | 11:00 am |
| Sun 26th May 2013 | TT EXPRESS | TBG | 9:30 am | POS | 12:00 pm |
| Sun 26th May 2013 | WARRIOR SP | POS | 12:00 pm | TBG | 6:00 pm |
| Sun 26th May 2013 | TT EXPRESS | POS | 3:00 pm | TBG | 5:30 pm |
| Sun 26th May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Sun 26th May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Mon 27th May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Mon 27th May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Mon 27th May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Mon 27th May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Mon 27th May 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Mon 27th May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Tue 28th May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Tue 28th May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Tue 28th May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Tue 28th May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Tue 28th May 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Tue 28th May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Wed 29th May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Wed 29th May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Wed 29th May 2013 | TT SPIRIT | TBG | 12:00 pm | POS | 2:30 pm |
| Wed 29th May 2013 | TT EXPRESS | POS | 12:00 pm | TBG | 2:30 pm |
| Wed 29th May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Thu 30th May 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Thu 30th May 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Thu 30th May 2013 | TT SPIRIT | POS | 10:00 am | TBG | 12:30 pm |
| Thu 30th May 2013 | TT EXPRESS | TBG | 1:30 pm | POS | 4:00 pm |
| Thu 30th May 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Thu 30th May 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Thu 30th May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Fri 31st May 2013 | TT EXPRESS | POS | 8:30 am | TBG | 11:00 am |
| Fri 31st May 2013 | TT EXPRESS | TBG | 8:30 am | POS | 11:00 am |
| Fri 31st May 2013 | TT SPIRIT | POS | 8:30 am | TBG | 11:00 am |
| Fri 31st May 2013 | TT SPIRIT | TBG | 12:00 pm | POS | 2:30 pm |
| Fri 31st May 2013 | TT EXPRESS | TBG | 12:00 pm | POS | 2:30 pm |
| Fri 31st May 2013 | TT EXPRESS | POS | 12:00 pm | TBG | 2:30 pm |
| Fri 31st May 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Fri 31st May 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Sat 1st Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Sat 1st Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Sat 1st Jun 2013 | TT SPIRIT | TBG | 4:00 pm | POS | 6:30 pm |
| Sat 1st Jun 2013 | TT EXPRESS | POS | 4:00 pm | TBG | 7:00 pm |
| Sun 2nd Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Sun 2nd Jun 2013 | TT EXPRESS | TBG | 9:30 am | POS | 12:00 pm |
| Sun 2nd Jun 2013 | TT SPIRIT | TBG | 10:00 am | POS | 12:30 pm |
| Sun 2nd Jun 2013 | WARRIOR SP | POS | 12:00 pm | TBG | 6:00 pm |
| Sun 2nd Jun 2013 | TT EXPRESS | POS | 3:00 pm | TBG | 5:30 pm |
| Sun 2nd Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Sun 2nd Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Mon 3rd Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Mon 3rd Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Mon 3rd Jun 2013 | TT EXPRESS | POS | 10:00 am | TBG | 12:30 pm |
| Mon 3rd Jun 2013 | TT EXPRESS | TBG | 1:30 pm | POS | 4:00 pm |
| Mon 3rd Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Mon 3rd Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Mon 3rd Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Mon 3rd Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Tue 4th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Tue 4th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Tue 4th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Tue 4th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Tue 4th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Tue 4th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Wed 5th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Wed 5th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Wed 5th Jun 2013 | TT SPIRIT | TBG | 12:00 pm | POS | 2:30 pm |
| Wed 5th Jun 2013 | TT EXPRESS | POS | 12:00 pm | TBG | 2:30 pm |
| Wed 5th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Wed 5th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Thu 6th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Thu 6th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Thu 6th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Thu 6th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Thu 6th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Thu 6th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Fri 7th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Fri 7th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Fri 7th Jun 2013 | TT EXPRESS | POS | 10:00 am | TBG | 12:30 pm |
| Fri 7th Jun 2013 | TT EXPRESS | TBG | 1:30 pm | POS | 4:00 pm |
| Fri 7th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Fri 7th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Fri 7th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Fri 7th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Sat 8th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Sat 8th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Sat 8th Jun 2013 | TT SPIRIT | TBG | 4:00 pm | POS | 6:30 pm |
| Sat 8th Jun 2013 | TT EXPRESS | POS | 4:00 pm | TBG | 6:30 pm |
| Sun 9th Jun 2013 | TT SPIRIT | POS | 8:30 am | TBG | 11:00 am |
| Sun 9th Jun 2013 | TT EXPRESS | TBG | 9:30 am | POS | 12:00 pm |
| Sun 9th Jun 2013 | WARRIOR SP | POS | 12:00 pm | TBG | 6:00 pm |
| Sun 9th Jun 2013 | TT EXPRESS | POS | 3:00 pm | TBG | 5:30 pm |
| Sun 9th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Sun 9th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Mon 10th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Mon 10th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Mon 10th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Mon 10th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Mon 10th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Mon 10th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Tue 11th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Tue 11th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Tue 11th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Tue 11th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Tue 11th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Tue 11th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Wed 12th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Wed 12th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Wed 12th Jun 2013 | TT SPIRIT | TBG | 12:00 pm | POS | 2:30 pm |
| Wed 12th Jun 2013 | TT EXPRESS | POS | 12:00 pm | TBG | 2:30 pm |
| Wed 12th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Wed 12th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Thu 13th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Thu 13th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Thu 13th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Thu 13th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Thu 13th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Thu 13th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Fri 14th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Fri 14th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Fri 14th Jun 2013 | TT EXPRESS | POS | 10:00 am | TBG | 12:30 pm |
| Fri 14th Jun 2013 | TT EXPRESS | TBG | 1:30 pm | POS | 4:00 pm |
| Fri 14th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Fri 14th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Fri 14th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Fri 14th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Sat 15th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Sat 15th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Sat 15th Jun 2013 | TT SPIRIT | TBG | 4:00 pm | POS | 6:30 pm |
| Sat 15th Jun 2013 | TT EXPRESS | POS | 4:00 pm | TBG | 6:30 pm |
| Sun 16th Jun 2013 | TT SPIRIT | POS | 8:30 am | TBG | 11:00 am |
| Sun 16th Jun 2013 | TT EXPRESS | TBG | 9:30 am | POS | 12:00 pm |
| Sun 16th Jun 2013 | WARRIOR SP | POS | 12:00 pm | TBG | 6:00 pm |
| Sun 16th Jun 2013 | TT EXPRESS | POS | 3:00 pm | TBG | 5:30 pm |
| Sun 16th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Sun 16th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Mon 17th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Mon 17th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Mon 17th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Mon 17th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Mon 17th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Mon 17th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Tue 18th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Tue 18th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Tue 18th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Tue 18th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Tue 18th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Wed 19th Jun 2013 | TT EXPRESS | TBG | 8:30 am | POS | 11:00 am |
| Wed 19th Jun 2013 | TT SPIRIT | POS | 8:30 am | TBG | 11:00 am |
| Wed 19th Jun 2013 | TT SPIRIT | TBG | 12:00 pm | POS | 2:30 pm |
| Wed 19th Jun 2013 | TT EXPRESS | POS | 12:00 pm | TBG | 2:30 pm |
| Wed 19th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Thu 20th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Thu 20th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Thu 20th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Thu 20th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Thu 20th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Thu 20th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Fri 21st Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Fri 21st Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Fri 21st Jun 2013 | TT EXPRESS | POS | 10:00 am | TBG | 12:30 pm |
| Fri 21st Jun 2013 | TT EXPRESS | TBG | 1:30 pm | POS | 4:00 pm |
| Fri 21st Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Fri 21st Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Fri 21st Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Fri 21st Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Sat 22nd Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Sat 22nd Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Sat 22nd Jun 2013 | TT SPIRIT | TBG | 4:00 pm | POS | 6:30 pm |
| Sat 22nd Jun 2013 | TT EXPRESS | POS | 4:00 pm | TBG | 6:30 pm |
| Sun 23rd Jun 2013 | TT SPIRIT | POS | 8:30 am | TBG | 11:00 am |
| Sun 23rd Jun 2013 | TT EXPRESS | TBG | 9:30 am | POS | 12:00 pm |
| Sun 23rd Jun 2013 | WARRIOR SP | POS | 12:00 pm | TBG | 6:00 pm |
| Sun 23rd Jun 2013 | TT EXPRESS | POS | 3:00 pm | TBG | 5:30 pm |
| Sun 23rd Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Sun 23rd Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Mon 24th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Mon 24th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Mon 24th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Mon 24th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Mon 24th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Mon 24th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Tue 25th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Tue 25th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Tue 25th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Tue 25th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Tue 25th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Tue 25th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Wed 26th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Wed 26th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Wed 26th Jun 2013 | TT SPIRIT | TBG | 12:00 pm | POS | 2:30 pm |
| Wed 26th Jun 2013 | TT EXPRESS | POS | 12:00 pm | TBG | 2:30 pm |
| Wed 26th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Wed 26th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Thu 27th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Thu 27th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Thu 27th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Thu 27th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Thu 27th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Thu 27th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Fri 28th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Fri 28th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Fri 28th Jun 2013 | TT EXPRESS | POS | 10:00 am | TBG | 12:30 pm |
| Fri 28th Jun 2013 | TT EXPRESS | TBG | 1:30 pm | POS | 4:00 pm |
| Fri 28th Jun 2013 | WARRIOR SP | POS | 2:00 pm | TBG | 8:00 pm |
| Fri 28th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Fri 28th Jun 2013 | TT EXPRESS | POS | 5:00 pm | TBG | 7:30 pm |
| Fri 28th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Sat 29th Jun 2013 | TT EXPRESS | TBG | 6:30 am | POS | 9:00 am |
| Sat 29th Jun 2013 | TT SPIRIT | POS | 6:30 am | TBG | 9:00 am |
| Sat 29th Jun 2013 | TT SPIRIT | TBG | 4:00 pm | POS | 6:30 pm |
| Sat 29th Jun 2013 | TT EXPRESS | POS | 4:00 pm | TBG | 6:30 pm |
| Sun 30th Jun 2013 | TT SPIRIT | POS | 8:30 am | TBG | 11:00 am |
| Sun 30th Jun 2013 | TT EXPRESS | TBG | 9:30 am | POS | 12:00 pm |
| Sun 30th Jun 2013 | WARRIOR SP | POS | 12:00 pm | TBG | 6:00 pm |
| Sun 30th Jun 2013 | TT EXPRESS | POS | 3:00 pm | TBG | 5:30 pm |
| Sun 30th Jun 2013 | TT SPIRIT | TBG | 5:00 pm | POS | 7:30 pm |
| Sun 30th Jun 2013 | WARRIOR SP | TBG | 11:00 pm | POS | 5:00 am |
| Schedule Date | Vessel | Depart From | Depart Time | Arive At | Arrive Time |
made visual by sightFACTORY